banner image

HALF MARATHON

CATEGORY 1st Place (₹) 2nd Place (₹) 3rd Place (₹)
Open Category (any age group) 60,000 30,000 15,000
30-39 YEARS 15,000 7,500 5,000
40-49 YEARS 15,000 7,500 5,000
50-59 YEARS 15,000 7,500 5,000
60 & above 15,000 7,500 5,000

10 KM

CATEGORY 1st Place (₹) 2nd Place (₹) 3rd Place (₹)
Open Category (any age group) 30,000 15,000 7,500
13-17 YEARS 5,000 4,000 3,000
30-39 YEARS 7,500 5,000 3,000
40-49 YEARS 7,500 5,000 3,000
50-59 YEARS 7,500 5,000 3,000
60 & above 7,500 5,000 3,000

Terms and Conditions